Streets: Difference between revisions
Created initial page. |
Added introduction content. |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
Streets, usually referred to as '''local roads''' in the U.S., are the highest access, lowest speed roadways in a transportation network. Streets are generally not designed to prioritize vehicular speed or capacity. | |||
=== Functions of a street === | |||
* Providing access adjacent properties for motor vehicles, [[wikipedia:Micromobility|micromobility]] and pedestrians. | |||
* | |||
* | |||
== Urban == | == Urban == | ||
| Line 10: | Line 18: | ||
== Rural == | == Rural == | ||
''Rural'' context | ''Rural'' context | ||
[[File:Screenshot 2026-04-27 161249.png|alt=Rural street in the Netherlands|thumb|Rural street in Valthermond, NL]] | |||
Latest revision as of 20:53, 27 April 2026
Introduction[edit | edit source]
Streets, usually referred to as local roads in the U.S., are the highest access, lowest speed roadways in a transportation network. Streets are generally not designed to prioritize vehicular speed or capacity.
Functions of a street[edit | edit source]
- Providing access adjacent properties for motor vehicles, micromobility and pedestrians.
Urban[edit | edit source]
Urban Core, Urban and Rural Town contexts
Suburban[edit | edit source]
Suburban context
Rural[edit | edit source]
Rural context
