<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Transport Design Wiki  - Recent changes [en]</title>
		<link>http://wiki.leifbr.com/index.php/Special:RecentChanges</link>
		<description>Track the most recent changes to the wiki in this feed.</description>
		<language>en</language>
		<generator>MediaWiki 1.42.0</generator>
		<lastBuildDate>Sat, 27 Jun 2026 04:41:54 GMT</lastBuildDate>
		<item>
			<title>Roads</title>
			<link>http://wiki.leifbr.com/index.php?title=Roads&amp;diff=53&amp;oldid=0</link>
			<guid isPermaLink="false">http://wiki.leifbr.com/index.php?title=Roads&amp;diff=53&amp;oldid=0</guid>
			<description>&lt;p&gt;Init&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Introduction ==&lt;br /&gt;
Roads, usually referred to as &amp;#039;&amp;#039;&amp;#039;collectors, arterials and freeways&amp;#039;&amp;#039;&amp;#039; in the U.S., are roadways where through movements are prioritized over access movements.  Roads are safer, faster, and have higher capacity per unit of area when access is properly managed.  The main function of a road is to enable safe and efficient mobility for all road users, including those outside of a car.&lt;br /&gt;
&lt;br /&gt;
== General Design Considerations ==&lt;br /&gt;
Access control.&lt;br /&gt;
&lt;br /&gt;
Layout considerations for rural and suburban.&lt;br /&gt;
&lt;br /&gt;
Minimizing complexity/conflict points&lt;br /&gt;
&lt;br /&gt;
Minimizing maintenance costs, asphalt, land use.&lt;br /&gt;
&lt;br /&gt;
Externalities&lt;br /&gt;
&lt;br /&gt;
Matching perceived risk to actual risk.&lt;br /&gt;
&lt;br /&gt;
== Urban Roads ==&lt;br /&gt;
&amp;#039;&amp;#039;Urban Core&amp;#039;&amp;#039;, &amp;#039;&amp;#039;Urban&amp;#039;&amp;#039; and &amp;#039;&amp;#039;Rural Town&amp;#039;&amp;#039; contexts&lt;br /&gt;
[[File:Urban road amagerbrogade.png|thumb|Example of an urban road (Amagerbrogade, Amager, Copenhagen)]]&lt;br /&gt;
[[File:Urban road new york ave.png|alt=Google Street View image of a six lane boulevard in NE Washington DC.  The road has left turn restrictions, allowing it to be narrower, safer, and higher capacity.|thumb|Example of higher capacity urban road (New York Avenue, Washington DC)]]&lt;br /&gt;
Urban roadways are one of the most difficult challenges in transportation engineering, and the best solution for a given project will vary significantly depending on the local context.  Higher density environments increase conflict points and externalities,  creating uniquely difficult safety and economic challenges.  Many urban roadways have high enough impacts on the success of the surrounding neighborhood that converting them to [[streets]] actually improves overall prosperity within the city.  The rest of this section covers best practices for when the local comprehensive [[Network Planning|transportation plan]] has determined that providing a high performance facility for motor vehicles is worth the costs.&lt;br /&gt;
&lt;br /&gt;
== Suburban Roads ==&lt;br /&gt;
&amp;#039;&amp;#039;Suburban&amp;#039;&amp;#039; context&lt;br /&gt;
&lt;br /&gt;
== Rural Roads ==&lt;br /&gt;
&amp;#039;&amp;#039;Rural&amp;#039;&amp;#039; context&lt;br /&gt;
[[File:Rural road N34.jpg|thumb|Rural road with full access control and rumble strips.]]&lt;/div&gt;</description>
			<pubDate>Fri, 29 May 2026 02:02:47 GMT</pubDate>
			<dc:creator>Leifbr</dc:creator>
			<comments>http://wiki.leifbr.com/index.php/Talk:Roads</comments>
		</item>
		<item>
			<title>File:Rural road N34.png</title>
			<link>http://wiki.leifbr.com/index.php/File:Rural_road_N34.png</link>
			<guid isPermaLink="false">http://wiki.leifbr.com/index.php/File:Rural_road_N34.png</guid>
			<description>&lt;p&gt;&lt;a href=&quot;/index.php/User:Leifbr&quot; class=&quot;mw-userlink&quot; title=&quot;User:Leifbr&quot;&gt;&lt;bdi&gt;Leifbr&lt;/bdi&gt;&lt;/a&gt; deleted page &lt;a href=&quot;/index.php?title=File:Rural_road_N34.png&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:Rural road N34.png (page does not exist)&quot;&gt;File:Rural road N34.png&lt;/a&gt; Converted to jpg&lt;/p&gt;
</description>
			<pubDate>Thu, 28 May 2026 21:39:58 GMT</pubDate>
			<dc:creator>Leifbr</dc:creator>
			<comments>http://wiki.leifbr.com/index.php/File_talk:Rural_road_N34.png</comments>
		</item>
		<item>
			<title>File:Rural road N34.jpg</title>
			<link>http://wiki.leifbr.com/index.php?title=File:Rural_road_N34.jpg&amp;diff=52&amp;oldid=0</link>
			<guid isPermaLink="false">http://wiki.leifbr.com/index.php?title=File:Rural_road_N34.jpg&amp;diff=52&amp;oldid=0</guid>
			<description>&lt;p&gt;&lt;a href=&quot;/index.php/User:Leifbr&quot; class=&quot;mw-userlink&quot; title=&quot;User:Leifbr&quot;&gt;&lt;bdi&gt;Leifbr&lt;/bdi&gt;&lt;/a&gt; uploaded &lt;a href=&quot;/index.php/File:Rural_road_N34.jpg&quot; title=&quot;File:Rural road N34.jpg&quot;&gt;File:Rural road N34.jpg&lt;/a&gt; Rural road with near full access control and effective safety features. Image from Google Street View of N34 in the Netherlands. 52.8611519, 6.8351979&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Summary ==&lt;br /&gt;
Rural road with near full access control and effective safety features. Image from Google Street View of N34 in the Netherlands. 52.8611519, 6.8351979 &lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Google Street View&lt;/div&gt;</description>
			<pubDate>Thu, 28 May 2026 21:39:35 GMT</pubDate>
			<dc:creator>Leifbr</dc:creator>
			<comments>http://wiki.leifbr.com/index.php/File_talk:Rural_road_N34.jpg</comments>
		</item>
		<item>
			<title>File:Rural road N34.png</title>
			<link>http://wiki.leifbr.com/index.php?title=File:Rural_road_N34.png&amp;diff=51&amp;oldid=0</link>
			<guid isPermaLink="false">http://wiki.leifbr.com/index.php?title=File:Rural_road_N34.png&amp;diff=51&amp;oldid=0</guid>
			<description>&lt;p&gt;&lt;a href=&quot;/index.php/User:Leifbr&quot; class=&quot;mw-userlink&quot; title=&quot;User:Leifbr&quot;&gt;&lt;bdi&gt;Leifbr&lt;/bdi&gt;&lt;/a&gt; uploaded &lt;a href=&quot;/index.php?title=File:Rural_road_N34.png&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:Rural road N34.png (page does not exist)&quot;&gt;File:Rural road N34.png&lt;/a&gt; Rural road with near full access control and effective safety features. Image from Google Street View of N34 in the Netherlands. 52.8611519, 6.8351979&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;/div&gt;</description>
			<pubDate>Thu, 28 May 2026 21:19:48 GMT</pubDate>
			<dc:creator>Leifbr</dc:creator>
			<comments>http://wiki.leifbr.com/index.php/File_talk:Rural_road_N34.png</comments>
		</item>
		<item>
			<title>File:Urban road new york ave.png</title>
			<link>http://wiki.leifbr.com/index.php?title=File:Urban_road_new_york_ave.png&amp;diff=50&amp;oldid=0</link>
			<guid isPermaLink="false">http://wiki.leifbr.com/index.php?title=File:Urban_road_new_york_ave.png&amp;diff=50&amp;oldid=0</guid>
			<description>&lt;p&gt;&lt;a href=&quot;/index.php/User:Leifbr&quot; class=&quot;mw-userlink&quot; title=&quot;User:Leifbr&quot;&gt;&lt;bdi&gt;Leifbr&lt;/bdi&gt;&lt;/a&gt; uploaded &lt;a href=&quot;/index.php/File:Urban_road_new_york_ave.png&quot; title=&quot;File:Urban road new york ave.png&quot;&gt;File:Urban road new york ave.png&lt;/a&gt; Google Street View image of New York Avenue in Washington DC.  This is an excellent example of urban road design.  Reducing access movements by restricting left turns improves safety safety and efficiency, benefiting all road users compared to other designs with the same capacity.  Captured September 2023.  38.9061107, -77.0124802&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Summary ==&lt;br /&gt;
Google Street View image of New York Avenue in Washington DC.  This is an excellent example of urban road design.  Reducing access movements by restricting left turns improves safety safety and efficiency, benefiting all road users compared to other designs with the same capacity. &lt;br /&gt;
Captured September 2023.  38.9061107, -77.0124802&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Licensing ==&lt;br /&gt;
{{other}}&lt;br /&gt;
== Source: ==&lt;br /&gt;
Google Street View&lt;/div&gt;</description>
			<pubDate>Thu, 28 May 2026 20:51:24 GMT</pubDate>
			<dc:creator>Leifbr</dc:creator>
			<comments>http://wiki.leifbr.com/index.php/File_talk:Urban_road_new_york_ave.png</comments>
		</item>
		<item>
			<title>File:Urban road amagerbrogade.png</title>
			<link>http://wiki.leifbr.com/index.php?title=File:Urban_road_amagerbrogade.png&amp;diff=49&amp;oldid=0</link>
			<guid isPermaLink="false">http://wiki.leifbr.com/index.php?title=File:Urban_road_amagerbrogade.png&amp;diff=49&amp;oldid=0</guid>
			<description>&lt;p&gt;&lt;a href=&quot;/index.php/User:Leifbr&quot; class=&quot;mw-userlink&quot; title=&quot;User:Leifbr&quot;&gt;&lt;bdi&gt;Leifbr&lt;/bdi&gt;&lt;/a&gt; uploaded &lt;a href=&quot;/index.php/File:Urban_road_amagerbrogade.png&quot; title=&quot;File:Urban road amagerbrogade.png&quot;&gt;File:Urban road amagerbrogade.png&lt;/a&gt; Screenshot from Google Street View showing Amagerbrogade in Copenhagen.  Captured in October 2024.  55.6612538, 12.6040333&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Summary ==&lt;br /&gt;
Screenshot from Google Street View showing Amagerbrogade in Copenhagen.  Captured in October 2024.  55.6612538, 12.6040333&lt;br /&gt;
&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Licensing ==&lt;br /&gt;
{{other}}&lt;br /&gt;
== Source: ==&lt;br /&gt;
Google Street View&lt;/div&gt;</description>
			<pubDate>Thu, 28 May 2026 20:45:11 GMT</pubDate>
			<dc:creator>Leifbr</dc:creator>
			<comments>http://wiki.leifbr.com/index.php/File_talk:Urban_road_amagerbrogade.png</comments>
		</item>
</channel></rss>